The popular ESPN College GameDay program will be broadcast live from Littlejohn Coliseum on Saturday for the Clemson vs. Duke game.Friday, January 22, 2010
COLLEGE GAME DAY HEADED TO KLIMPSON
The popular ESPN College GameDay program will be broadcast live from Littlejohn Coliseum on Saturday for the Clemson vs. Duke game.PICTURE OF THE DAY
North Carolina head coach Roy Williams put his head down as this team loses to Wake Forest 82-69 during the second half Wednesday in Chapel Hill, N.C., Wednesday, Jan. 20, 2010.North Carolina lost 78% of its scoring the NBA and it’s starting to show. The Heels three-game losing streak is their longest under Williams and the first of that length since the Matt Doherty debacle back in 02-03.
Thursday, January 21, 2010
TOPSY-TURVY ACC SEASON IN FULL SWING
N.C. STATE 88, NO. 7 DUKE 74 - Like JPJA, is Sid Lowe's red jacket back working its magic?What better way for NC State junior Tracy Smith (#23) to celebrate his 22nd birthday than a victory over No. 7 Duke.
Smith, who played high school basketball in Durham, scored 23 points and had four rebounds for the hot-shooting Wolfpack, who finished the game well over 50 percent from the field. It was the second win over an ranked opponent in the last eight days, including a win at No. 25 Florida State last week.
Duke, meanwhile, never found its rhythm in the contest, other than a desperation 3-point shot at the end of the first half by Nolan Smith that turned out to be the only real glimmer of hope all night long for the visitors.
WAKE FOREST 82, NO. 24 NORTH CAROLINA 69 - Can Ol' Roy get the Tar Heels off the matt after losing three of thier first four ACC games (two at home)?
C.J. Harris and Ishmael Smith each scored 20 points to lead Wake Forest to an win Over No. 24 North Carolina Wednesday night at the Dean Smith Center.
Smith, a senior, handed out six assists and grabbed seven rebounds to go with his 20 points on 9-of-17 shooting from the floor.
Harris, a freshman, teamed with fellow rookie Ari Stewart to provide the Deacons with a long-range threat throughout the game. Harris hit four-of-seven from three-point range, and Stewart connected on three-of-four from beyond the stripe for 11 points. During one 90-second span in the second half, Stewart made three consecutive three-pointers as Wake Forest went from a six-point lead to a 13-point advantage.
To read more, click here.
PICTURE OF THE DAY
For the second time in three years, a Virginia photographer has won the Eclipse Award. Jeff Taylor of the Winchester Star joins Douglas Lees of Warrenton in winning horse racing's highest honor for photography.Wednesday, January 20, 2010
LIMITED T.A.H. PUBLICATION UNTIL MON JAN 23
Due to a family health emergency and travel, T.A.H. will be published sporadically over the next five days.Last night, No. 19 Georgia Tech beat their third ranked team in a week edging No. 17 Clemson 66-64. Boston College defeated Miami (a big win for the Eagles) and the Terps roughed up Longwood.
To read more, click here.
Tuesday, January 19, 2010
MONDAY NIGHT HOOPS
VIRGINIA 69, UNC-Wilimington (Seahawks, 12,195 students, Wilmington, NC) 67Whoa, the JPJA (The New Hotness*) almost hiccupped last night…
Sylven Landesberg hit a 15-footer with 2.2 seconds left Monday night, lifting Virginia to a 69-67 victory against North Carolina-Wilmington.
Virginia (12-4) won its eighth straight, its longest winning streak since the start of the 2003-04 season, but had to make a late comeback to do it.
Wilmington (6-12) trailed before a 21-4 run gave it a 61-58 lead with 3:58 to play. The visitors were ahead 64-60 with 2:57 left before Virginia rescued itself with a 9-3 run.
To read more, click here.
(In JPJA’s opening season, the Hoos knocked off Duke in an overtime thriller won on a last second shot by Sean Singletary. It was the first win over Duke for the Cavs in five years. There were many signs in the crowd that night as one of Duke’s previous wins had been a controversial one over Clemson when the clock operator cooked the Tigers. Sign: “Sports Center is next unless Duke needs more time”. Another sign said: “Cameron: Old and Ancient, JPJA : The New Hottness…” We can’t find a picture of the New Hotness sign, but it’s referenced in the Feb 2, 2007 T.A.H., an issue that proved to be a forerunner of the current T.A.H. format.)
VIRGINIA TECH 72, North Carolina Central (Eagles, 8,500 students, Durham, NC) 30
From the file labeled “Pick On Somebody Your Own Size,” an obviously cranky Virginia Tech squad fresh off a frustrating loss to Florida State beat down North Carolina Central something fierce Monday night. The Hokies held the Eagles to eight first half points. Yep, not a misprint, EIGHT.
Erick Green scored a game-high 11 points and 11 different players scored in the non-conference victory on Monday night at Cassell Coliseum.
With the win, the Hokies moved to 14-3 overall on the season. Tech wrapped up the non-conference portion of its schedule with a 13-1 mark.
Paced by Dorenzo Hudson, who scored eight of Tech’s first 10 points, the Hokies jumped out to a 20-4 lead and never trailed in the game. NC Central hit just two of its first 18 shots and went 4-for-27 from the floor in the first half in trailing 30-8 at halftime.
Game over.
To read more (but, why would you?), click here.
UCONN CRUSHES DUKE AT CAMERON INDOOR 81-48
NEW WEB SITE FOR THE UNC-DUKE RIVALRY
In that spirit, Duke graduate Taylor Batten of The Charlotte Observer and UNC fan Barry Saunders of The News & Observer tell why their team rules.
PICTURE OF THE DAY
HELPING HAND. UNC freshman John Henson lifts up Alisha Dey, 11, during shooting practice during UNC’s annual clinic for Special Olympics, a two-hour event at the Smith Center last Sunday afternoon.To see more, click here.
(Photo by Taka Akiiwabu/Raleigh News & Observer)
PICTURE OF THE DAY 2
PICTURE OF THE DAY 3
HORSE OF THE YEAR. In a hotly contested two-horse race, the voters chose Rachel Alexandra as Horse of the Year at the Eclipse Awards on Monday night at the Beverly Wilshire Hotel. The first filly to win the Preakness Stakes in 85 years (pictured) received 130 votes to 99 for undefeated Breeders Cup Classic winner Zenyatta in one of the tightest, most widely debated competitions in years.
Monday, January 18, 2010
DUKE THROTTLES WAKE FOREST
Miles Plumlee had career highs of 19 points and 14 rebounds, younger brother Mason added 11 points as No. 8 Duke beat Wake Forest 90-70 on Sunday night.Kyle “Twilight” Singler added 21 points and 15 rebounds and Nolan “My Pants Are Definitely NOT On The Ground” Smith had 20 points for the Blue Devils (15-2, 3-1 ACC).
Duke overcame a defense determined to stop leading scorer Jon “Crazy Face” Scheyer, broke the game open with 13 straight points midway through the second half and rolled to their 13th straight win at Cameron Indoor Stadium.
Al-Farouq Aminu had 22 points and 10 rebounds for the Demon Deacons (12-4, 2-2), who lost their 12th straight at Cameron and haven't won here since 1997, when Tim Duncan was still in school.
Chas McFarland added 17 points and 10 rebounds for Wake Forest, which rallied from 12 points down early in the second half with a 17-5 run and tied it at 55 on Aminu's dunk with 14:07 left.
To read more, click here.
FOOTBALL OFF-SEASON = CRIME SEASON
How can you tell Duke is getting better at football? Easy, their coach eschewed a chance to return to Tennessee to replace Lame (not a misprint) Kiffin, and, during the off-season, members of the Blue Devils football squad manage to find their way onto the Durham police blotter.Three Blue Devil football players have been charged with felony possession and discharge of a weapon after gunshots were fired early Sunday morning near a residence hall on East Campus, Duke officials said yesterday.
The three freshmen - John Drew, Kyle Griswould and Brandon Putnam - were dismissed from the team after their arrest by campus police. They were removed from campus and won't be allowed to return until the charges are resolved. No one was injured in the 3 a.m. incident.
"Obviously, we take this very seriously," Duke spokesman Michael Schoenfeld said.
Campus police recovered the gun.
PICTURE(S) OF THE DAY
Sunday, January 17, 2010
SURPRISING CAVS HOLD ON TO ACC LEAD
VIRGINIA 75, NO. 23 MIAMI 57 – It’s back. That old John Paul Jones Arena magic is definetly back. And, evidently, it's fueled by stingy defense.Sylven Landesberg scored 18 points and surprising Virginia won its seventh straight game and remained the only unbeaten team in the ACC with a victory against No. 23 Miami on Saturday night at the old “new hotness” JPJA. (We’ll dig up that old photo from a few years back so that new hotness thing makes sense).
The Hoos (11-4, 3-0 ACC) improved to 3-0 against ranked teams, holding the Hurricanes to 31.5 percent shooting and finally pulling away in the final minutes.
The Cavaliers did nothing to disappoint an energized, near-sellout crowd, taking a 33-21 halftime lead and never letting Miami get closer than nine in the closing 20 minutes.
Mustapha Farrakhan scored 13 points and Zeglinski and Mike Scott each had 10 for Virginia, while the 6-foot Zeglinski and 5-11 Jontel Evans shared the Cavaliers' rebounding lead with seven. Virginia shot 52 percent and is 3-0 in the ACC for the first time since 1994-95.James Dews led Miami with 13 points and Dwayne Collins had 11 points and nine rebounds.
To read more, click here.
FLORIDA STATE RIGHTS SHIP
It was a tough week for the S.S. Florida State. The hoops squad had dropped two straight ACC games. Call it an early season “must win.”Solomon Alabi and Deividas Dulkys scored 13 points apiece Saturday night as 25th-ranked Florida State survived a furious last-minute Virginia Tech finish for a 63-58 victory that snapped a two-game Atlantic Coast Conference losing streak.
SIMPLE MATH: SCORE 73 OR MORE AND WIN
NO. 24 CLEMSON 73, N.C. STATE 70 – The Clemson Tigers were still a little weary after mowing down that sweet defenseless little billy goat over in Chapel Hill. The hangover almost resulted in another late-game swoo, but Clemson had just enough Tiger in the tank to get the win.Trevor Booker scored 20 points and Tanner Smith added 11 points, including two late free throws, to help the Tigers (15-3, 3-1 ACC) claim what center Jerai Grant called "maybe the most important win of the year for us."
Clemson never trailed but blew nearly all of a 21-point lead before making two defensive stops in the final minute to snap a pesky streak of post-victory letdowns that dated to 1997-98.
Julius Mays had a season-high 17 points for the Wolfpack (12-6, 1-3), who trailed 71-70 and had the ball when Grant appeared seemingly out of nowhere to block Richard Howell's open layup with about 35 seconds left.
To read more, click here.
NO. 20 GEORGIA TECH 73, NO. 12 NORTH CAROLINA 71 – The elevator goes up and it goes down. The Jackets are heading in one direction, and, at least for now, the Heels (12-6, 1-2) are headed in the other.Georgia Tech overcame a blown 20-point lead, the ear-ringing screams of North Carolina's blue-clad crowd and a second-half scoring barrage from Will Graves to hang on for their first win in Chapel Hill since 1996.
Zachery “Proud As A” Peacock made the go-ahead shot with 25.7 seconds left to rescue the 20th-ranked Jackets.
Iman Shumpert finished with a career-high 30 points to lead the Yellow Jackets (13-4, 2-2 ACC), who figured out a way to pull out a win after falling behind in the wild final minutes. Peacock managed just six points with one second-half field goal, but that shot in the lane rolled around the rim before dropping through to give Georgia Tech the win.
To read more, click here.
MARYLAND 73, BOSTON COLLEGE 57 – Greivis Vasquez scored 17 points and dished out nine assists on his 23rd birthday to lead Maryland to an easy victory over the Eagles.Adrain Bowie scored 15 points, Cliff Tucker had 14 and Landon Milbourne added 13 for the Terrapins (11-5, 2-1 ACC).
Corey Raji finished with 14 points and seven rebounds for Boston College (10-8, 1-3). Reggie Jackson added 11 points and Joe Trapani had nine points and nine rebounds for the Eagles, who lost their third straight conference game.
To read more, click here.
WHATEVER HAPPENED TO ELLIOT WILLIAMS?
Eilliot Williams, a freshman last year at Duke, got more playing time in the second-half of the season and he gave the Blue Devils a much-needed boost. At seasons’ end, he announced he was leaving Durham to be nearer to his family for medical reasons.Turns out, Williams’ sister Delois was suffering from a serious illness (the details of which the family has kept private) at his family’s hometown of St. George near Memphis. When John “I’ll See Your NCAA Wins And Raise You Some Sanctions” Calipari bolted for Kentucky, new coach Josh Pastner was happy to see Williams.
How happy?Williams has settled right into the 12-4 Tigers lineup and is their leading scorer at 19.9 points per game. Left for dead by Calipari, Memphis (two to the NBA, two graduated, four recruits bolted) is second in Conference USA and Williams 48 percent shooting and league leading 85 free throws made is a major part of the equation.
He has been named C-USA rookie of the week three times already this season.
Williams scored 33 points, a career high, in the Tigers' 59-57 victory at Southern Miss last Saturday. He made 8-of-12 attempts from 3-point range. Williams also had 10 points the prior Wednesday in the Tigers' loss at Syracuse and eight points in a win over East Carolina earlier this week.
Apparently, he has also literally grown up, Duke listed Williams at 6’4” while Memphis has him at 6’5”.
PICTURE OF THE DAY
POST-GAME RELIEF. Pierre Garcon #85 of the Indianapolis Colts holds up the Haitian flag after the Colts 20-3 victory against the Baltimore Ravens in the AFC Divisional Playoff Game at Lucas Oil Stadium on January 16, 2010 in Indianapolis, Indiana.PICTURE OF THE DAY 2
PICTURE(S) OF THE DAY 3
Blog Archive
-
►
2013
(273)
- ► 03/24 - 03/31 (6)
- ► 03/17 - 03/24 (24)
- ► 03/10 - 03/17 (21)
- ► 03/03 - 03/10 (27)
- ► 02/24 - 03/03 (25)
- ► 02/17 - 02/24 (27)
- ► 02/10 - 02/17 (18)
- ► 02/03 - 02/10 (32)
- ► 01/27 - 02/03 (29)
- ► 01/20 - 01/27 (20)
- ► 01/13 - 01/20 (19)
- ► 01/06 - 01/13 (25)
-
►
2012
(1121)
- ► 12/30 - 01/06 (24)
- ► 12/23 - 12/30 (10)
- ► 12/16 - 12/23 (35)
- ► 12/09 - 12/16 (15)
- ► 12/02 - 12/09 (34)
- ► 11/25 - 12/02 (43)
- ► 11/18 - 11/25 (31)
- ► 11/11 - 11/18 (29)
- ► 11/04 - 11/11 (25)
- ► 10/28 - 11/04 (21)
- ► 10/21 - 10/28 (29)
- ► 10/14 - 10/21 (25)
- ► 10/07 - 10/14 (26)
- ► 09/30 - 10/07 (31)
- ► 09/23 - 09/30 (24)
- ► 09/16 - 09/23 (23)
- ► 09/09 - 09/16 (31)
- ► 09/02 - 09/09 (23)
- ► 08/26 - 09/02 (12)
- ► 08/19 - 08/26 (20)
- ► 08/12 - 08/19 (10)
- ► 08/05 - 08/12 (5)
- ► 07/29 - 08/05 (8)
- ► 07/22 - 07/29 (2)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (12)
- ► 07/01 - 07/08 (12)
- ► 06/24 - 07/01 (6)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (3)
- ► 06/03 - 06/10 (4)
- ► 05/20 - 05/27 (4)
- ► 05/13 - 05/20 (21)
- ► 05/06 - 05/13 (11)
- ► 04/29 - 05/06 (17)
- ► 04/22 - 04/29 (30)
- ► 04/15 - 04/22 (18)
- ► 04/08 - 04/15 (17)
- ► 04/01 - 04/08 (20)
- ► 03/25 - 04/01 (33)
- ► 03/18 - 03/25 (54)
- ► 03/11 - 03/18 (50)
- ► 03/04 - 03/11 (63)
- ► 02/26 - 03/04 (42)
- ► 02/19 - 02/26 (25)
- ► 02/12 - 02/19 (30)
- ► 02/05 - 02/12 (29)
- ► 01/29 - 02/05 (20)
- ► 01/22 - 01/29 (18)
- ► 01/15 - 01/22 (12)
- ► 01/01 - 01/08 (29)
-
►
2011
(1259)
- ► 12/25 - 01/01 (9)
- ► 12/18 - 12/25 (39)
- ► 12/11 - 12/18 (39)
- ► 12/04 - 12/11 (40)
- ► 11/27 - 12/04 (37)
- ► 11/20 - 11/27 (37)
- ► 11/13 - 11/20 (40)
- ► 11/06 - 11/13 (32)
- ► 10/30 - 11/06 (22)
- ► 10/23 - 10/30 (30)
- ► 10/16 - 10/23 (17)
- ► 10/09 - 10/16 (23)
- ► 10/02 - 10/09 (36)
- ► 09/25 - 10/02 (31)
- ► 09/18 - 09/25 (24)
- ► 09/11 - 09/18 (35)
- ► 09/04 - 09/11 (25)
- ► 08/28 - 09/04 (29)
- ► 08/21 - 08/28 (28)
- ► 08/14 - 08/21 (16)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (7)
- ► 07/24 - 07/31 (10)
- ► 07/17 - 07/24 (7)
- ► 07/10 - 07/17 (10)
- ► 07/03 - 07/10 (5)
- ► 06/26 - 07/03 (13)
- ► 06/19 - 06/26 (22)
- ► 06/12 - 06/19 (6)
- ► 06/05 - 06/12 (15)
- ► 05/29 - 06/05 (24)
- ► 05/22 - 05/29 (21)
- ► 05/15 - 05/22 (21)
- ► 05/08 - 05/15 (16)
- ► 05/01 - 05/08 (15)
- ► 04/24 - 05/01 (16)
- ► 04/17 - 04/24 (19)
- ► 04/10 - 04/17 (30)
- ► 04/03 - 04/10 (32)
- ► 03/27 - 04/03 (22)
- ► 03/20 - 03/27 (44)
- ► 03/13 - 03/20 (33)
- ► 03/06 - 03/13 (39)
- ► 02/27 - 03/06 (33)
- ► 02/20 - 02/27 (30)
- ► 02/13 - 02/20 (17)
- ► 02/06 - 02/13 (20)
- ► 01/30 - 02/06 (34)
- ► 01/23 - 01/30 (30)
- ► 01/16 - 01/23 (30)
- ► 01/09 - 01/16 (21)
- ► 01/02 - 01/09 (27)
-
▼
2010
(1162)
- ► 12/26 - 01/02 (39)
- ► 12/19 - 12/26 (28)
- ► 12/12 - 12/19 (29)
- ► 12/05 - 12/12 (37)
- ► 11/28 - 12/05 (35)
- ► 11/21 - 11/28 (22)
- ► 11/14 - 11/21 (43)
- ► 11/07 - 11/14 (28)
- ► 10/31 - 11/07 (25)
- ► 10/24 - 10/31 (20)
- ► 10/17 - 10/24 (27)
- ► 10/10 - 10/17 (17)
- ► 10/03 - 10/10 (30)
- ► 09/26 - 10/03 (16)
- ► 09/19 - 09/26 (15)
- ► 09/12 - 09/19 (25)
- ► 09/05 - 09/12 (8)
- ► 08/29 - 09/05 (13)
- ► 08/22 - 08/29 (10)
- ► 08/15 - 08/22 (10)
- ► 08/08 - 08/15 (7)
- ► 08/01 - 08/08 (4)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (13)
- ► 06/20 - 06/27 (27)
- ► 06/13 - 06/20 (32)
- ► 06/06 - 06/13 (20)
- ► 05/30 - 06/06 (9)
- ► 05/23 - 05/30 (15)
- ► 05/16 - 05/23 (13)
- ► 05/09 - 05/16 (5)
- ► 05/02 - 05/09 (11)
- ► 04/25 - 05/02 (8)
- ► 04/18 - 04/25 (21)
- ► 04/11 - 04/18 (21)
- ► 04/04 - 04/11 (35)
- ► 03/28 - 04/04 (24)
- ► 03/21 - 03/28 (45)
- ► 03/14 - 03/21 (37)
- ► 03/07 - 03/14 (53)
- ► 02/28 - 03/07 (22)
- ► 02/21 - 02/28 (27)
- ► 02/14 - 02/21 (25)
- ► 02/07 - 02/14 (30)
- ► 01/31 - 02/07 (23)
- ► 01/24 - 01/31 (38)
-
▼
01/17 - 01/24
(21)
- COLLEGE GAME DAY HEADED TO KLIMPSON
- PICTURE OF THE DAY
- TOPSY-TURVY ACC SEASON IN FULL SWING
- PICTURE OF THE DAY
- LIMITED T.A.H. PUBLICATION UNTIL MON JAN 23
- MONDAY NIGHT HOOPS
- UCONN CRUSHES DUKE AT CAMERON INDOOR 81-48
- NEW WEB SITE FOR THE UNC-DUKE RIVALRY
- PICTURE OF THE DAY
- PICTURE OF THE DAY 2
- PICTURE OF THE DAY 3
- DUKE THROTTLES WAKE FOREST
- FOOTBALL OFF-SEASON = CRIME SEASON
- PICTURE(S) OF THE DAY
- SURPRISING CAVS HOLD ON TO ACC LEAD
- FLORIDA STATE RIGHTS SHIP
- SIMPLE MATH: SCORE 73 OR MORE AND WIN
- WHATEVER HAPPENED TO ELLIOT WILLIAMS?
- PICTURE OF THE DAY
- PICTURE OF THE DAY 2
- PICTURE(S) OF THE DAY 3
- ► 01/10 - 01/17 (55)
- ► 01/03 - 01/10 (41)
-
►
2009
(1800)
- ► 12/27 - 01/03 (49)
- ► 12/20 - 12/27 (38)
- ► 12/13 - 12/20 (45)
- ► 12/06 - 12/13 (41)
- ► 11/29 - 12/06 (55)
- ► 11/22 - 11/29 (41)
- ► 11/15 - 11/22 (42)
- ► 11/08 - 11/15 (37)
- ► 11/01 - 11/08 (32)
- ► 10/25 - 11/01 (52)
- ► 10/18 - 10/25 (46)
- ► 10/11 - 10/18 (43)
- ► 10/04 - 10/11 (31)
- ► 09/27 - 10/04 (42)
- ► 09/20 - 09/27 (29)
- ► 09/13 - 09/20 (47)
- ► 09/06 - 09/13 (33)
- ► 08/30 - 09/06 (31)
- ► 08/23 - 08/30 (44)
- ► 08/16 - 08/23 (28)
- ► 08/09 - 08/16 (30)
- ► 08/02 - 08/09 (28)
- ► 07/26 - 08/02 (42)
- ► 07/19 - 07/26 (22)
- ► 07/12 - 07/19 (31)
- ► 07/05 - 07/12 (9)
- ► 06/28 - 07/05 (27)
- ► 06/21 - 06/28 (26)
- ► 06/14 - 06/21 (27)
- ► 06/07 - 06/14 (31)
- ► 05/31 - 06/07 (27)
- ► 05/24 - 05/31 (24)
- ► 05/17 - 05/24 (29)
- ► 05/10 - 05/17 (31)
- ► 05/03 - 05/10 (32)
- ► 04/26 - 05/03 (34)
- ► 04/19 - 04/26 (27)
- ► 04/12 - 04/19 (19)
- ► 04/05 - 04/12 (24)
- ► 03/29 - 04/05 (34)
- ► 03/22 - 03/29 (29)
- ► 03/15 - 03/22 (52)
- ► 03/08 - 03/15 (47)
- ► 03/01 - 03/08 (34)
- ► 02/22 - 03/01 (39)
- ► 02/15 - 02/22 (42)
- ► 02/08 - 02/15 (32)
- ► 02/01 - 02/08 (46)
- ► 01/25 - 02/01 (44)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (30)
- ► 01/04 - 01/11 (29)
-
►
2008
(1972)
- ► 12/28 - 01/04 (39)
- ► 12/21 - 12/28 (15)
- ► 12/14 - 12/21 (47)
- ► 12/07 - 12/14 (54)
- ► 11/30 - 12/07 (66)
- ► 11/23 - 11/30 (46)
- ► 11/16 - 11/23 (50)
- ► 11/09 - 11/16 (57)
- ► 11/02 - 11/09 (46)
- ► 10/26 - 11/02 (36)
- ► 10/19 - 10/26 (46)
- ► 10/12 - 10/19 (49)
- ► 10/05 - 10/12 (42)
- ► 09/28 - 10/05 (28)
- ► 09/21 - 09/28 (31)
- ► 09/14 - 09/21 (9)
- ► 09/07 - 09/14 (38)
- ► 08/31 - 09/07 (16)
- ► 08/24 - 08/31 (46)
- ► 08/17 - 08/24 (21)
- ► 08/10 - 08/17 (21)
- ► 08/03 - 08/10 (17)
- ► 07/27 - 08/03 (16)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (10)
- ► 06/29 - 07/06 (4)
- ► 06/22 - 06/29 (18)
- ► 06/15 - 06/22 (25)
- ► 06/08 - 06/15 (20)
- ► 06/01 - 06/08 (16)
- ► 05/25 - 06/01 (16)
- ► 05/18 - 05/25 (10)
- ► 05/04 - 05/11 (19)
- ► 04/27 - 05/04 (10)
- ► 04/20 - 04/27 (19)
- ► 04/13 - 04/20 (38)
- ► 04/06 - 04/13 (67)
- ► 03/30 - 04/06 (73)
- ► 03/23 - 03/30 (79)
- ► 03/16 - 03/23 (64)
- ► 03/09 - 03/16 (77)
- ► 03/02 - 03/09 (57)
- ► 02/24 - 03/02 (85)
- ► 02/17 - 02/24 (65)
- ► 02/10 - 02/17 (61)
- ► 02/03 - 02/10 (59)
- ► 01/27 - 02/03 (71)
- ► 01/20 - 01/27 (62)
- ► 01/13 - 01/20 (55)
- ► 01/06 - 01/13 (54)
-
►
2007
(1085)
- ► 12/30 - 01/06 (42)
- ► 12/23 - 12/30 (35)
- ► 12/16 - 12/23 (54)
- ► 12/09 - 12/16 (48)
- ► 12/02 - 12/09 (59)
- ► 11/25 - 12/02 (56)
- ► 11/18 - 11/25 (54)
- ► 11/11 - 11/18 (40)
- ► 11/04 - 11/11 (45)
- ► 10/28 - 11/04 (30)
- ► 10/21 - 10/28 (28)
- ► 10/14 - 10/21 (22)
- ► 10/07 - 10/14 (22)
- ► 09/30 - 10/07 (34)
- ► 09/23 - 09/30 (13)
- ► 09/09 - 09/16 (18)
- ► 09/02 - 09/09 (22)
- ► 08/26 - 09/02 (24)
- ► 08/19 - 08/26 (21)
- ► 08/12 - 08/19 (14)
- ► 08/05 - 08/12 (2)
- ► 07/29 - 08/05 (6)
- ► 07/22 - 07/29 (11)
- ► 07/15 - 07/22 (8)
- ► 07/08 - 07/15 (9)
- ► 06/24 - 07/01 (22)
- ► 06/17 - 06/24 (17)
- ► 06/10 - 06/17 (15)
- ► 06/03 - 06/10 (16)
- ► 05/27 - 06/03 (15)
- ► 05/20 - 05/27 (25)
- ► 05/13 - 05/20 (19)
- ► 05/06 - 05/13 (11)
- ► 04/29 - 05/06 (25)
- ► 04/22 - 04/29 (29)
- ► 04/15 - 04/22 (12)
- ► 04/08 - 04/15 (25)
- ► 04/01 - 04/08 (27)
- ► 03/25 - 04/01 (40)
- ► 03/18 - 03/25 (46)
- ► 03/11 - 03/18 (18)
- ► 03/04 - 03/11 (5)
- ► 02/25 - 03/04 (1)







